Sports Analytics Articles
If you have suggestions for articles to add to this repository, please open a Pull Request, or drop me an email.
Hockey Articles
These articles are provided from the Metahockey archive.
Title | Primary Author(s) | Year | Source | Keywords |
---|---|---|---|---|
Goal Scorer Cluster Analysis | Alex Novet | 2018 | Hockey-Graphs | Clusters, Goal Scoring, K-Means |
Bayesian Approach to Analyzing Goalies - Part 3: Updating Estimates with More Data | Brian MacDonald | 2013 | Greater Than Plus Minus | Goalies, Bayesian, Save Percentage, SV% |
Are Power Play Drop Pass Entries Effective? | Arik Parnass | 2016 | Special Teams Project | Powerplay |
How Important is Playing the Off-Wing on the Power Play? | Arik Parnass | 2016 | Special Teams Project | Powerplay |
Draft Expected Value | Hayden Speak | 2017 | Prospect-Stats | Predicting Draft Success, Prospects, NHL Draft |
Penalty Killing Metrics and Pitfalls in Evaluating Success | Jen Lute Costella | 2015 | Jen LC 13 | Penalty Kill |
The Road to WAR, Part 10: Modern Goaltending and Shooting | A.C. Thomas | 2014 | WAR-on-Ice | Skaters, WAR |
Strong and Weak Links: Talent Distribution within Teams | Alex Novet | 2017 | Hockey Graphs | Construction, Roster, Team |
There's No Secret to Protecting a Lead | Alex Novet | 2017 | Hockey Graphs | Lead Protection, Team |
Rebound Control | Cole Anderson | 2017 | Crowd Scout Sports | Goalies, Probability, Rebounds |
Page
/
82
10 of 812 records
No Results
Note: Click the row to navigate to the article.